| actframework | json | 345,877 | 351,216 | +1.5% | 39 | 37 | +2 |
| actframework | plaintext | 667,908 | 698,794 | +4.6% | 39 | 38 | +1 |
| actframework-mongodb | db | 72,182 | 72,009 | -0.2% | 40 | 35 | +5 |
| actframework-mongodb | query | 62,515 | 69,368 | +11.0% | 43 | 30 | +13 |
| actframework-mongodb | update | 12,590 | 13,119 | +4.2% | 115 | 105 | +10 |
| actframework-mongodb | fortune | 18,168 | 18,379 | +1.2% | 116 | 109 | +7 |
| actframework-mysql | db | 55,795 | 53,401 | -4.3% | 61 | 55 | +6 |
| actframework-mysql | query | 38,764 | 40,439 | +4.3% | 74 | 61 | +13 |
| actframework-mysql | update | 30,868 | 35,433 | +14.8% | 19 | 10 | +9 |
| actframework-mysql | fortune | 18,635 | 18,439 | -1.1% | 109 | 108 | +1 |
| actframework-pgsql | db | 71,909 | 75,094 | +4.4% | 42 | 31 | +11 |
| actframework-pgsql | query | 44,970 | 38,433 | -14.5% | 63 | 68 | -5 |
| actframework-pgsql | update | 40,371 | 41,152 | +1.9% | 9 | 4 | +5 |
| actframework-pgsql | fortune | 18,619 | 18,987 | +2.0% | 110 | 104 | +6 |
| activeweb | json | 58,215 | 57,195 | -1.8% | 143 | 142 | +1 |
| activeweb | plaintext | 131,311 | 128,415 | -2.2% | 103 | 100 | +3 |
| activeweb | db | 52,739 | 52,345 | -0.7% | 66 | 57 | +9 |
| activeweb | query | 16,576 | 16,520 | -0.3% | 145 | 143 | +2 |
| activeweb | update | 15,053 | 15,338 | +1.9% | 94 | 91 | +3 |
| activeweb | fortune | 13,635 | 13,862 | +1.7% | 134 | 126 | +8 |
| activeweb-jackson | json | 172,305 | 167,697 | -2.7% | 78 | 75 | +3 |
| activeweb-jackson | db | 53,346 | 52,312 | -1.9% | 64 | 58 | +6 |
| activeweb-jackson | query | 52,869 | 50,792 | -3.9% | 54 | 47 | +7 |
| activeweb-jackson | update | 21,960 | 24,772 | +12.8% | 44 | 24 | +20 |
| aiohttp | json | 41,771 | 30,860 | -26.1% | 153 | 172 | -19 |
| aiohttp | plaintext | 44,590 | 33,857 | -24.1% | 152 | 156 | -4 |
| aiohttp | db | 16,803 | 12,183 | -27.5% | 158 | 171 | -13 |
| aiohttp | query | 15,918 | 12,374 | -22.3% | 148 | 160 | -12 |
| aiohttp | update | 11,272 | 8,863 | -21.4% | 125 | 136 | -11 |
| aiohttp | fortune | 12,421 | 10,182 | -18.0% | 144 | 143 | +1 |
| aiohttp-pg-raw | db | 26,041 | 22,542 | -13.4% | 130 | 140 | -10 |
| aiohttp-pg-raw | query | 25,546 | 21,293 | -16.6% | 113 | 127 | -14 |
| aiohttp-pg-raw | update | 10,596 | 8,985 | -15.2% | 128 | 135 | -7 |
| aiohttp-pg-raw | fortune | 16,123 | 9,881 | -38.7% | 122 | 146 | -24 |
| akka-http | json | 104,747 | 101,258 | -3.3% | 109 | 105 | +4 |
| akka-http | plaintext | 199,862 | 177,222 | -11.3% | 82 | 78 | +4 |
| akka-http | db | 86,031 | 89,531 | +4.1% | 27 | 18 | +9 |
| akka-http | query | 78,148 | 81,060 | +3.7% | 27 | 19 | +8 |
| akka-http | update | 41,330 | 41,557 | +0.6% | 7 | 2 | +5 |
| akka-http | fortune | 7,256 | 7,148 | -1.5% | 169 | 162 | +7 |
| aleph | json | 260,225 | 269,746 | +3.7% | 50 | 46 | +4 |
| aleph | plaintext | 635,960 | 528,015 | -17.0% | 42 | 43 | -1 |
| api_hour | json | 82,376 | 95,433 | +15.8% | 123 | 107 | +16 |
| api_hour | plaintext | 114,201 | 112,837 | -1.2% | 112 | 108 | +4 |
| api_hour | db | 41,341 | 38,252 | -7.5% | 88 | 85 | +3 |
| api_hour | query | 37,555 | 38,569 | +2.7% | 79 | 67 | +12 |
| api_hour | update | 18,410 | 18,735 | +1.8% | 75 | 71 | +4 |
| api_hour | fortune | 29,025 | 31,255 | +7.7% | 81 | 63 | +18 |
| api_hour-dbs | db | 558 | 8,269 | +1,382.8% | 248 | 188 | +60 |
| api_hour-dbs | query | 1,048 | 7,367 | +602.6% | 235 | 182 | +53 |
| api_hour-dbs | update | 396 | 5,785 | +1,359.2% | 199 | 159 | +40 |
| api_hour-json | json | 416,382 | 480,509 | +15.4% | 24 | 18 | +6 |
| api_hour-mysql | db | 36,941 | 38,133 | +3.2% | 99 | 86 | +13 |
| api_hour-mysql | query | 41,702 | 41,052 | -1.6% | 69 | 59 | +10 |
| ADDED | api_hour-mysql | update | | 210 | | | 205 | |
| ADDED | api_hour-mysql | fortune | | 102 | | | 222 | |
| api_hour-plaintext | plaintext | 412 | 304 | -26.3% | 223 | 232 | -9 |
| aspnet-mono | json | 5,861 | 3,487 | -40.5% | 222 | 235 | -13 |
| aspnet-mono | plaintext | 2,070 | 413 | -80.0% | 213 | 226 | -13 |
| aspnet-mono-jsonnet | json | 5,965 | 3,297 | -44.7% | 220 | 237 | -17 |
| aspnet-mono-mysql-entityframework | db | 4,143 | 2,301 | -44.5% | 208 | 244 | -36 |
| aspnet-mono-mysql-entityframework | query | 1,372 | 335 | -75.6% | 232 | 251 | -19 |
| aspnet-mono-mysql-entityframework | update | 548 | 137 | -75.1% | 196 | 214 | -18 |
| aspnet-mono-mysql-entityframework | fortune | 2,414 | 359 | -85.1% | 199 | 216 | -17 |
| aspnet-mono-mysql-raw | json | 5,607 | 2,717 | -51.6% | 225 | 240 | -15 |
| aspnet-mono-mysql-raw | plaintext | 2,204 | 417 | -81.1% | 212 | 224 | -12 |
| aspnet-mono-mysql-raw | db | 5,294 | 2,959 | -44.1% | 199 | 235 | -36 |
| aspnet-mono-mysql-raw | query | 1,307 | 308 | -76.5% | 233 | 253 | -20 |
| aspnet-mono-mysql-raw | update | 1,589 | 300 | -81.1% | 186 | 202 | -16 |
| aspnet-mono-mysql-raw | fortune | 3,214 | 2,491 | -22.5% | 193 | 197 | -4 |
| aspnet-mono-servicestack | json | 6,317 | 3,430 | -45.7% | 217 | 236 | -19 |
| aspnetcore | plaintext | 1,724,645 | 1,740,801 | +0.9% | 15 | 15 | +0 |
| aspnetcore-middleware-dapper | db | 36,288 | 36,788 | +1.4% | 101 | 90 | +11 |
| aspnetcore-middleware-dapper | query | 37,186 | 35,797 | -3.7% | 82 | 74 | +8 |
| aspnetcore-middleware-dapper | update | 20,142 | 20,489 | +1.7% | 58 | 48 | +10 |
| aspnetcore-middleware-dapper | fortune | 19,596 | 19,844 | +1.3% | 103 | 98 | +5 |
| aspnetcore-middleware-ef | db | 25,290 | 25,949 | +2.6% | 135 | 121 | +14 |
| aspnetcore-middleware-ef | query | 25,308 | 24,534 | -3.1% | 114 | 110 | +4 |
| aspnetcore-middleware-ef | update | 9,081 | 8,284 | -8.8% | 136 | 141 | -5 |
| aspnetcore-middleware-ef | fortune | 14,045 | 14,323 | +2.0% | 130 | 124 | +6 |
| aspnetcore-middleware-json | json | 214,942 | 223,626 | +4.0% | 62 | 57 | +5 |
| aspnetcore-middleware-raw | db | 33,052 | 34,236 | +3.6% | 107 | 94 | +13 |
| aspnetcore-middleware-raw | query | 33,379 | 35,187 | +5.4% | 90 | 76 | +14 |
| aspnetcore-middleware-raw | update | 21,160 | 20,600 | -2.6% | 48 | 46 | +2 |
| aspnetcore-middleware-raw | fortune | 20,245 | 20,476 | +1.1% | 101 | 95 | +6 |
| aspnetcore-mvc-dapper | db | 36,258 | 35,214 | -2.9% | 102 | 92 | +10 |
| aspnetcore-mvc-dapper | query | 37,352 | 35,524 | -4.9% | 80 | 75 | +5 |
| aspnetcore-mvc-dapper | update | 19,477 | 19,933 | +2.3% | 68 | 56 | +12 |
| aspnetcore-mvc-dapper | fortune | 18,355 | 19,086 | +4.0% | 112 | 102 | +10 |
| aspnetcore-mvc-ef | db | 25,962 | 24,405 | -6.0% | 132 | 134 | -2 |
| aspnetcore-mvc-ef | query | 24,976 | 25,817 | +3.4% | 117 | 104 | +13 |
| aspnetcore-mvc-ef | update | 7,535 | 8,115 | +7.7% | 143 | 142 | +1 |
| aspnetcore-mvc-ef | fortune | 14,035 | 14,132 | +0.7% | 131 | 125 | +6 |
| aspnetcore-mvc-linux | plaintext | 729,628 | 698,967 | -4.2% | 36 | 37 | -1 |
| aspnetcore-mvc-linux-json | json | 182,877 | 175,480 | -4.0% | 73 | 71 | +2 |
| aspnetcore-mvc-raw | db | 38,063 | 39,062 | +2.6% | 94 | 82 | +12 |
| aspnetcore-mvc-raw | query | 39,162 | 37,752 | -3.6% | 73 | 70 | +3 |
| aspnetcore-mvc-raw | update | 20,106 | 20,454 | +1.7% | 59 | 50 | +9 |
| aspnetcore-mvc-raw | fortune | 18,534 | 18,181 | -1.9% | 111 | 110 | +1 |
| baratine | json | 61,797 | 64,810 | +4.9% | 137 | 127 | +10 |
| baratine | plaintext | 148,824 | 136,608 | -8.2% | 99 | 97 | +2 |
| bayou | json | 145,638 | 145,303 | -0.2% | 89 | 82 | +7 |
| bayou | plaintext | 1,918,541 | 1,861,931 | -3.0% | 14 | 14 | +0 |
| beego | json | 239,284 | 231,271 | -3.3% | 55 | 55 | +0 |
| beego | plaintext | 684,523 | 653,349 | -4.6% | 38 | 39 | -1 |
| REMOVED | beego | db | 63,714 | | | 50 | | |
| ADDED | beego-orm-mysql | db | | 57,821 | | | 50 | |
| ADDED | beego-orm-mysql | query | | 13,783 | | | 154 | |
| ADDED | beego-orm-mysql | update | | 12,571 | | | 115 | |
| blaze | json | 484,219 | 440,367 | -9.1% | 11 | 26 | -15 |
| blaze | plaintext | 1,135,174 | 1,251,285 | +10.2% | 20 | 18 | +2 |
| bottle | json | 368,850 | 334,357 | -9.4% | 35 | 39 | -4 |
| bottle | plaintext | 492,404 | 515,317 | +4.7% | 50 | 44 | +6 |
| bottle | db | 21,560 | 22,001 | +2.0% | 145 | 142 | +3 |
| bottle | query | 17,344 | 17,028 | -1.8% | 141 | 140 | +1 |
| bottle | update | 12,250 | 11,703 | -4.5% | 118 | 123 | -5 |
| bottle | fortune | 15,260 | 16,304 | +6.8% | 125 | 118 | +7 |
| bottle-mysql-raw | db | 84,758 | 83,145 | -1.9% | 28 | 23 | +5 |
| bottle-mysql-raw | query | 77,929 | 69,033 | -11.4% | 29 | 31 | -2 |
| bottle-mysql-raw | update | 28,986 | 28,524 | -1.6% | 21 | 16 | +5 |
| bottle-mysql-raw | fortune | 45,490 | 46,435 | +2.1% | 42 | 31 | +11 |
| bottle-nginx-uwsgi | json | 14,273 | 14,518 | +1.7% | 192 | 191 | +1 |
| bottle-nginx-uwsgi | plaintext | 15,385 | 15,137 | -1.6% | 177 | 177 | +0 |
| bottle-nginx-uwsgi | db | 3,687 | 3,723 | +1.0% | 214 | 217 | -3 |
| bottle-nginx-uwsgi | query | 3,577 | 3,599 | +0.6% | 203 | 211 | -8 |
| bottle-nginx-uwsgi | update | 2,492 | 2,533 | +1.6% | 175 | 177 | -2 |
| bottle-nginx-uwsgi | fortune | 2,746 | 2,773 | +1.0% | 196 | 194 | +2 |
| bottle-py3 | json | 287,529 | 310,036 | +7.8% | 46 | 42 | +4 |
| bottle-py3 | plaintext | 437,397 | 419,760 | -4.0% | 57 | 54 | +3 |
| bottle-py3 | db | 21,836 | 22,398 | +2.6% | 144 | 141 | +3 |
| bottle-py3 | query | 17,976 | 18,246 | +1.5% | 139 | 136 | +3 |
| bottle-py3 | update | 12,634 | 12,771 | +1.1% | 114 | 112 | +2 |
| bottle-py3 | fortune | 17,294 | 17,840 | +3.2% | 117 | 111 | +6 |
| bottle-pypy | json | 78,636 | 70,623 | -10.2% | 124 | 123 | +1 |
| bottle-pypy | plaintext | 96,539 | 94,755 | -1.8% | 119 | 114 | +5 |
| bottle-pypy | db | 3,218 | 2,836 | -11.9% | 225 | 238 | -13 |
| bottle-pypy | query | 2,749 | 2,590 | -5.8% | 220 | 229 | -9 |
| bottle-pypy | update | 1,809 | 1,844 | +1.9% | 181 | 184 | -3 |
| bottle-pypy | fortune | 7,349 | 6,544 | -11.0% | 167 | 167 | +0 |
| cakephp | json | 4,385 | 4,729 | +7.8% | 230 | 225 | +5 |
| cakephp | plaintext | 5,315 | 5,037 | -5.2% | 205 | 209 | -4 |
| cakephp | db | 3,075 | 3,058 | -0.6% | 228 | 232 | -4 |
| cakephp | query | 3,023 | 2,957 | -2.2% | 216 | 225 | -9 |
| cherrypy | json | 327 | 329 | +0.6% | 249 | 254 | -5 |
| cherrypy | plaintext | 309 | 314 | +1.5% | 226 | 231 | -5 |
| cherrypy | db | 199 | 217 | +9.4% | 257 | 265 | -8 |
| cherrypy | query | 210 | 206 | -1.7% | 251 | 257 | -6 |
| cherrypy | update | 174 | 177 | +2.0% | 207 | 211 | -4 |
| cherrypy | fortune | 210 | 211 | +0.4% | 218 | 220 | -2 |
| cherrypy-py3 | json | 504 | 466 | -7.6% | 247 | 252 | -5 |
| cherrypy-py3 | plaintext | 495 | 486 | -1.8% | 221 | 222 | -1 |
| cherrypy-py3 | db | 295 | 272 | -7.8% | 256 | 264 | -8 |
| cherrypy-py3 | query | 288 | 275 | -4.7% | 250 | 255 | -5 |
| cherrypy-py3 | update | 225 | 210 | -6.8% | 202 | 206 | -4 |
| cherrypy-py3 | fortune | 265 | 251 | -5.1% | 216 | 218 | -2 |
| clancats | json | 7,792 | 7,418 | -4.8% | 208 | 211 | -3 |
| clancats | plaintext | 7,984 | 7,348 | -8.0% | 199 | 203 | -4 |
| clancats | db | 5,906 | 5,809 | -1.6% | 194 | 201 | -7 |
| clancats | query | 5,876 | 6,321 | +7.6% | 187 | 190 | -3 |
| clancats | update | 5,591 | 5,461 | -2.3% | 154 | 160 | -6 |
| clancats | fortune | 4,784 | 5,558 | +16.2% | 181 | 175 | +6 |
| codeigniter | json | 12,394 | 12,334 | -0.5% | 198 | 198 | +0 |
| codeigniter-hhvm | json | 5,319 | 5,706 | +7.3% | 226 | 221 | +5 |
| codeigniter-raw | db | 11,441 | 11,606 | +1.4% | 174 | 173 | +1 |
| codeigniter-raw | query | 11,989 | 11,776 | -1.8% | 160 | 162 | -2 |
| codeigniter-raw | fortune | 11,260 | 11,310 | +0.4% | 151 | 139 | +12 |
| codeigniter-raw_hhvm | db | 5,222 | 5,533 | +6.0% | 201 | 205 | -4 |
| codeigniter-raw_hhvm | query | 5,239 | 5,542 | +5.8% | 193 | 195 | -2 |
| codeigniter-raw_hhvm | fortune | 5,155 | 5,443 | +5.6% | 178 | 177 | +1 |
| colossus | json | 534,623 | 492,055 | -8.0% | 6 | 16 | -10 |
| colossus | plaintext | 3,026,550 | 3,173,482 | +4.9% | 7 | 7 | +0 |
| compojure | json | 104,621 | 107,082 | +2.4% | 110 | 101 | +9 |
| compojure | plaintext | 146,185 | 147,909 | +1.2% | 100 | 91 | +9 |
| compojure | db | 23,158 | 24,140 | +4.2% | 143 | 136 | +7 |
| compojure | query | 14,073 | 14,337 | +1.9% | 153 | 152 | +1 |
| compojure | update | 8,316 | 7,965 | -4.2% | 141 | 143 | -2 |
| compojure | fortune | 13,238 | 13,458 | +1.7% | 137 | 128 | +9 |
| compojure-raw | db | 44,710 | 44,880 | +0.4% | 82 | 75 | +7 |
| compojure-raw | query | 36,260 | 35,877 | -1.1% | 85 | 73 | +12 |
| compojure-raw | update | 20,939 | 21,328 | +1.9% | 50 | 42 | +8 |
| compojure-raw | fortune | 21,125 | 20,645 | -2.3% | 99 | 93 | +6 |
| comsat-servlet | json | 59,530 | 59,460 | -0.1% | 141 | 139 | +2 |
| comsat-servlet | plaintext | 104,914 | 104,835 | -0.1% | 117 | 110 | +7 |
| comsat-servlet-undertow | json | 30,062 | 33,709 | +12.1% | 171 | 161 | +10 |
| comsat-servlet-undertow | plaintext | 127,605 | 126,412 | -0.9% | 106 | 101 | +5 |
| comsat-webactors | json | 72,023 | 66,352 | -7.9% | 128 | 126 | +2 |
| comsat-webactors | plaintext | 77,995 | 50,096 | -35.8% | 129 | 136 | -7 |
| comsat-webactors-undertow | json | 106,849 | 94,288 | -11.8% | 106 | 108 | -2 |
| comsat-webactors-undertow | plaintext | 80,888 | 74,667 | -7.7% | 126 | 124 | +2 |
| cowboy | json | 143,972 | 143,867 | -0.1% | 93 | 84 | +9 |
| cowboy | plaintext | 441,946 | 448,430 | +1.5% | 55 | 51 | +4 |
| cowboy | db | 14,101 | 14,328 | +1.6% | 165 | 164 | +1 |
| cowboy | query | 11,890 | 11,811 | -0.7% | 161 | 161 | +0 |
| cpoll_cppsp | json | 360,123 | 493,337 | +37.0% | 38 | 15 | +23 |
| cpoll_cppsp | plaintext | 2,308,856 | 2,560,610 | +10.9% | 11 | 11 | +0 |
| cpoll_cppsp-postgres-raw | db | 162,915 | 167,097 | +2.6% | 9 | 4 | +5 |
| cpoll_cppsp-postgres-raw | query | 119,295 | 117,552 | -1.5% | 17 | 12 | +5 |
| cpoll_cppsp-postgres-raw-threadpool | db | 175,574 | 177,197 | +0.9% | 4 | 2 | +2 |
| cpoll_cppsp-postgres-raw-threadpool | query | 159,420 | 158,672 | -0.5% | 7 | 4 | +3 |
| cpoll_cppsp-raw | db | 163,633 | 164,097 | +0.3% | 7 | 6 | +1 |
| cpoll_cppsp-raw | query | 145,425 | 139,942 | -3.8% | 9 | 7 | +2 |
| cpoll_cppsp-raw | update | 22,690 | 22,543 | -0.7% | 41 | 36 | +5 |
| cpoll_cppsp-raw | fortune | 129,923 | 130,797 | +0.7% | 6 | 3 | +3 |
| crystal-raw | json | 25,261 | 28,351 | +12.2% | 177 | 174 | +3 |
| crystal-raw | plaintext | 47,557 | 50,019 | +5.2% | 139 | 137 | +2 |
| curacao | json | 119,794 | 123,369 | +3.0% | 96 | 91 | +5 |
| cutelyst | json | 559,261 | 137,304 | -75.4% | 1 | 86 | -85 |
| cutelyst | plaintext | 403,161 | 102,794 | -74.5% | 59 | 112 | -53 |
| ADDED | cutelyst-nginx | json | | 86,169 | | | 118 | |
| ADDED | cutelyst-nginx | plaintext | | 103,741 | | | 111 | |
| ADDED | cutelyst-nginx-mysql-raw | db | | 21,654 | | | 143 | |
| ADDED | cutelyst-nginx-mysql-raw | query | | 14,947 | | | 151 | |
| ADDED | cutelyst-nginx-mysql-raw | update | | 13,985 | | | 102 | |
| ADDED | cutelyst-nginx-mysql-raw | fortune | | 17,018 | | | 116 | |
| ADDED | cutelyst-nginx-postgres-raw | db | | 22,642 | | | 139 | |
| ADDED | cutelyst-nginx-postgres-raw | query | | 15,320 | | | 148 | |
| ADDED | cutelyst-nginx-postgres-raw | update | | 15,007 | | | 93 | |
| ADDED | cutelyst-nginx-postgres-raw | fortune | | 21,265 | | | 88 | |
| ADDED | cutelyst-pf-epoll | json | | 3,977 | | | 231 | |
| ADDED | cutelyst-pf-epoll | plaintext | | 6,248 | | | 208 | |
| ADDED | cutelyst-pf-mysql | db | | 24,361 | | | 135 | |
| ADDED | cutelyst-pf-mysql | query | | 23,331 | | | 120 | |
| ADDED | cutelyst-pf-mysql | update | | 14,373 | | | 97 | |
| ADDED | cutelyst-pf-mysql | fortune | | 21,214 | | | 89 | |
| ADDED | cutelyst-pf-mysql-epoll | db | | 2,080 | | | 247 | |
| ADDED | cutelyst-pf-mysql-epoll | query | | 237 | | | 256 | |
| ADDED | cutelyst-pf-mysql-epoll | update | | 176 | | | 212 | |
| ADDED | cutelyst-pf-mysql-epoll | fortune | | 1,967 | | | 205 | |
| ADDED | cutelyst-pf-postgres | db | | 25,293 | | | 127 | |
| ADDED | cutelyst-pf-postgres | query | | 24,411 | | | 114 | |
| ADDED | cutelyst-pf-postgres | update | | 17,082 | | | 82 | |
| ADDED | cutelyst-pf-postgres | fortune | | 23,969 | | | 79 | |
| ADDED | cutelyst-pf-postgres-epoll | db | | 1,898 | | | 248 | |
| ADDED | cutelyst-pf-postgres-epoll | query | | 70 | | | 259 | |
| ADDED | cutelyst-pf-postgres-epoll | update | | 193 | | | 209 | |
| ADDED | cutelyst-pf-postgres-epoll | fortune | | 1,859 | | | 207 | |
| cutelyst-thread | json | 450,058 | 100,303 | -77.7% | 16 | 106 | -90 |
| cutelyst-thread | plaintext | 390,273 | 93,188 | -76.1% | 62 | 115 | -53 |
| ADDED | cutelyst-thread-epoll | json | | 102,432 | | | 103 | |
| ADDED | cutelyst-thread-epoll | plaintext | | 143,593 | | | 92 | |
| ADDED | cutelyst-thread-mysql-epoll | db | | 25,811 | | | 122 | |
| ADDED | cutelyst-thread-mysql-epoll | query | | 23,525 | | | 118 | |
| ADDED | cutelyst-thread-mysql-epoll | update | | 14,466 | | | 96 | |
| ADDED | cutelyst-thread-mysql-epoll | fortune | | 21,139 | | | 90 | |
| cutelyst-thread-mysql-raw | db | 99,933 | 24,757 | -75.2% | 22 | 132 | -110 |
| cutelyst-thread-mysql-raw | query | 97,882 | 23,505 | -76.0% | 20 | 119 | -99 |
| cutelyst-thread-mysql-raw | update | 59,032 | 14,560 | -75.3% | 2 | 95 | -93 |
| cutelyst-thread-mysql-raw | fortune | 85,899 | 20,848 | -75.7% | 20 | 92 | -72 |
| ADDED | cutelyst-thread-postgres-epoll | db | | 25,435 | | | 125 | |
| ADDED | cutelyst-thread-postgres-epoll | query | | 24,031 | | | 117 | |
| ADDED | cutelyst-thread-postgres-epoll | update | | 17,254 | | | 80 | |
| ADDED | cutelyst-thread-postgres-epoll | fortune | | 23,495 | | | 83 | |
| cutelyst-thread-postgres-raw | db | 100,187 | 25,166 | -74.9% | 21 | 129 | -108 |
| cutelyst-thread-postgres-raw | query | 96,957 | 24,502 | -74.7% | 21 | 112 | -91 |
| cutelyst-thread-postgres-raw | update | 70,809 | 17,178 | -75.7% | 1 | 81 | -80 |
| cutelyst-thread-postgres-raw | fortune | 91,232 | 23,817 | -73.9% | 17 | 80 | -63 |
| cygnite | json | 10,632 | 10,010 | -5.8% | 202 | 202 | +0 |
| cygnite | plaintext | 10,008 | 10,656 | +6.5% | 191 | 187 | +4 |
| cygnite-raw | db | 8,081 | 8,182 | +1.3% | 188 | 189 | -1 |
| cygnite-raw | query | 8,244 | 8,126 | -1.4% | 176 | 176 | +0 |
| cygnite-raw | fortune | 6,701 | 6,645 | -0.8% | 171 | 165 | +6 |
| dancer | json | 12,475 | 5,424 | -56.5% | 195 | 223 | -28 |
| dancer | db | 2,758 | 5,051 | +83.1% | 232 | 209 | +23 |
| dancer | query | 2,733 | 4,694 | +71.7% | 221 | 205 | +16 |
| dart | json | 158,975 | 57,932 | -63.6% | 84 | 141 | -57 |
| dart | plaintext | 275,601 | 81,172 | -70.5% | 74 | 121 | -47 |
| dart | db | 79,289 | 30,762 | -61.2% | 31 | 103 | -72 |
| dart | query | 66,280 | 28,558 | -56.9% | 39 | 94 | -55 |
| dart | update | 27,033 | 20,656 | -23.6% | 27 | 45 | -18 |
| dart | fortune | 50,759 | 17,075 | -66.4% | 38 | 115 | -77 |
| django | json | 85,929 | 88,500 | +3.0% | 120 | 112 | +8 |
| django | plaintext | 86,006 | 92,030 | +7.0% | 124 | 116 | +8 |
| django | db | 25,978 | 25,710 | -1.0% | 131 | 123 | +8 |
| django | query | 20,344 | 19,325 | -5.0% | 136 | 134 | +2 |
| django | update | 11,949 | 11,706 | -2.0% | 121 | 122 | -1 |
| django | fortune | 11,147 | 11,248 | +0.9% | 152 | 140 | +12 |
| django-postgresql | db | 26,604 | 26,993 | +1.5% | 129 | 118 | +11 |
| django-postgresql | query | 21,407 | 20,375 | -4.8% | 130 | 130 | +0 |
| django-postgresql | update | 12,743 | 12,148 | -4.7% | 111 | 120 | -9 |
| django-postgresql | fortune | 11,907 | 12,133 | +1.9% | 146 | 134 | +12 |
| django-py3 | json | 84,444 | 87,496 | +3.6% | 122 | 114 | +8 |
| django-py3 | plaintext | 88,779 | 89,513 | +0.8% | 123 | 119 | +4 |
| django-py3 | db | 27,090 | 27,205 | +0.4% | 127 | 117 | +10 |
| django-py3 | query | 21,051 | 20,657 | -1.9% | 132 | 129 | +3 |
| django-py3 | update | 12,715 | 12,919 | +1.6% | 112 | 108 | +4 |
| django-py3 | fortune | 12,907 | 12,986 | +0.6% | 141 | 131 | +10 |
| dropwizard | json | 97,371 | 94,004 | -3.5% | 113 | 109 | +4 |
| dropwizard | plaintext | 103,991 | 133,968 | +28.8% | 118 | 98 | +20 |
| dropwizard | db | 48,896 | 46,564 | -4.8% | 73 | 72 | +1 |
| dropwizard | query | 41,774 | 41,829 | +0.1% | 68 | 56 | +12 |
| dropwizard | update | 20,952 | 19,395 | -7.4% | 49 | 64 | -15 |
| dropwizard | fortune | 34,020 | 32,897 | -3.3% | 69 | 60 | +9 |
| dropwizard-mongodb | db | 48,520 | 47,160 | -2.8% | 75 | 68 | +7 |
| dropwizard-mongodb | query | 34,692 | 36,036 | +3.9% | 87 | 72 | +15 |
| dropwizard-mongodb | update | 7,362 | 14,260 | +93.7% | 145 | 99 | +46 |
| dropwizard-mongodb | fortune | 13,632 | 12,517 | -8.2% | 135 | 132 | +3 |
| dropwizard-postgres | db | 53,340 | 57,748 | +8.3% | 65 | 51 | +14 |
| dropwizard-postgres | query | 44,139 | 44,639 | +1.1% | 64 | 53 | +11 |
| dropwizard-postgres | update | 32,689 | 32,708 | +0.1% | 15 | 13 | +2 |
| dropwizard-postgres | fortune | 37,008 | 39,816 | +7.6% | 61 | 44 | +17 |
| duda | json | 401,500 | 493,410 | +22.9% | 28 | 14 | +14 |
| duda | plaintext | 644,607 | 558,602 | -13.3% | 41 | 41 | +0 |
| echo | json | 115,565 | 116,312 | +0.6% | 100 | 94 | +6 |
| echo | plaintext | 141,501 | 138,193 | -2.3% | 101 | 95 | +6 |
| echo | db | 53,741 | 54,717 | +1.8% | 63 | 53 | +10 |
| echo | query | 53,551 | 54,638 | +2.0% | 52 | 43 | +9 |
| echo | update | 37,167 | 37,459 | +0.8% | 13 | 7 | +6 |
| echo | fortune | 35,787 | 36,325 | +1.5% | 64 | 55 | +9 |
| elixir-cowboy | json | 170,935 | 173,075 | +1.3% | 80 | 73 | +7 |
| elixir-cowboy | plaintext | 419,437 | 424,954 | +1.3% | 58 | 52 | +6 |
| elli | json | 132,266 | 132,942 | +0.5% | 94 | 87 | +7 |
| elli | plaintext | 713,585 | 1,058,768 | +48.4% | 37 | 23 | +14 |
| elli | db | 13,915 | 14,062 | +1.1% | 166 | 166 | +0 |
| evhttp-sharp | json | 106,227 | 72,746 | -31.5% | 107 | 122 | -15 |
| evhttp-sharp | plaintext | 81,284 | 89,585 | +10.2% | 125 | 118 | +7 |
| express | json | 199,765 | 201,655 | +0.9% | 66 | 60 | +6 |
| express | plaintext | 229,915 | 231,747 | +0.8% | 79 | 72 | +7 |
| express-mongodb | db | 2,320 | 2,274 | -2.0% | 238 | 245 | -7 |
| express-mongodb | query | 791 | 782 | -1.1% | 238 | 242 | -4 |
| express-mongodb | update | 804 | 772 | -3.9% | 192 | 198 | -6 |
| express-mongodb | fortune | 4,295 | 4,319 | +0.6% | 186 | 184 | +2 |
| express-mysql | db | 37,939 | 38,000 | +0.2% | 95 | 87 | +8 |
| express-mysql | query | 38,085 | 38,104 | +0.0% | 77 | 69 | +8 |
| express-mysql | update | 16,212 | 16,429 | +1.3% | 87 | 85 | +2 |
| express-mysql | fortune | 30,657 | 30,744 | +0.3% | 74 | 64 | +10 |
| falcon | json | 432,279 | 473,592 | +9.6% | 20 | 21 | -1 |
| falcon | plaintext | 846,966 | 769,851 | -9.1% | 29 | 33 | -4 |
| falcon-py3 | json | 429,000 | 380,741 | -11.2% | 21 | 32 | -11 |
| falcon-py3 | plaintext | 745,961 | 714,416 | -4.2% | 34 | 36 | -2 |
| falcon-pypy | json | 186,223 | 188,245 | +1.1% | 72 | 66 | +6 |
